2012-2013 Archives
2011-2012 Archives
2010-2011 Archives
2009-2010 Archives
2008-2009 Archives
| May 7, 2009: | SHERIFF'S AU GOLF CAREER ENDS AT NCAA REGIONALS |
| May 2, 2009: | SHERIFF TO TAKE ON FIGHTING JOE AT SUPER REGIONAL |
| Apr. 24, 2009: | TROJAN MEN AND WOMEN FINISH RIGHT IN THE MIDDLE |
| Apr. 1, 2009: | TROJANS' SHERIFF GOES LOW--AU GRABS THIRD IN NC |
| Mar. 31, 2009: | TROJAN GOLF TEAM IN 2ND PLACE AFTER DAY ONE IN NC |
| Mar. 4, 2009: | AU GOLFERS BRAVE COLD AGAIN--FINISH STRONG |
| Mar. 3, 2009: | AU GOLF WILL CONTEND DESPITE NUMBING WIND |
| Feb. 12, 2009: | Anderson Places Fifth at Coker Spring Invitational |
| Feb. 10, 2009: | Adam Sheriff of Anderson leads the field |
| Oct. 21, 2008: | Anderson Men's Golf Team Finishes Fourth |
| Oct. 20, 2008: | Men's Golf In Fifth Place After First Round |
| Oct. 14, 2008: | Trojans Finish Sixth In Queens Tournament |
| Oct. 13, 2008: | Men's Golf Team Tied For Sixth At Queens Tourney |
| Oct. 6, 2008: | Golf Teams Rank High In Golfstat Rankings |
| Sep. 9, 2008: | Limestone Hangs On To Win AU Invitational |
| Sep. 8, 2008: | Limestone Men Take First-Round Lead |







