2012-2013 Archives
2011-2012 Archives
2010-2011 Archives
2009-2010 Archives
2008-2009 Archives
| Nov. 22, 2008: | Bishoff Competes In Division II National Meet |
| Nov. 10, 2008: | Bishoff Qualifies For National Meet |
| Oct. 25, 2008: | AU Women Third, Men Fourth At Conference Meet |
| Oct. 15, 2008: | Bishoff Named Runner Of The Week For Fourth Time |
| Oct. 11, 2008: | Augusta St. Women, Clayton St. Men Take Titles |
| Oct. 9, 2008: | Bishoff, Parsons Named Runners Of The Week |
| Oct. 4, 2008: | Bishoff Wins Third Individual Title |
| Oct. 1, 2008: | Bishoff Named Runner Of The Week |
| Sep. 27, 2008: | Bishoff Wins At Augusta |
| Sep. 17, 2008: | Bishoff Named Runner Of The Week |
| Sep. 13, 2008: | Bishoff Wins Lander Invitational |
| Sep. 6, 2008: | Cross Country Teams Open Season |
| Aug. 27, 2008: | Queens Selected No. 1 In Men's Cross Country |
| Aug. 26, 2008: | Lees-McRae Picked No. 1 In Women's Cross Country |
2007-2008 Archives
| Nov. 17, 2007: | Willard Competes In NCAA National Meet |
| Nov. 15, 2007: | Willard Set For Cross Country National Meet |
| Nov. 5, 2007: | Men Fifth, Women Eighth At Regional Meet |
| Oct. 21, 2007: | AU Women Second, Men Third At Conference Meet |
| Oct. 17, 2007: | Both Cross Country Teams Remain In Region Poll |
| Oct. 9, 2007: | AU Women Move Up One Spot In Poll |
| Oct. 3, 2007: | AU Cross Country Teams Remain In Region Poll |
| Sep. 29, 2007: | AU Teams Compete At Auburn |
| Sep. 27, 2007: | Hitt Named Runner Of The Week |
| Sep. 25, 2007: | Both AU Cross Country Teams Hold Spots In Poll |
| Sep. 22, 2007: | Anderson Teams Sweep Limestone Invitational |
| Sep. 17, 2007: | Anderson Men Finish Third At Wingate |
| Sep. 11, 2007: | Both AU Teams Ranked In Cross Country Poll |
| Sep. 10, 2007: | Men First, Women Fifth At Spartanburg |
| Sep. 6, 2007: | Hitt Named Cross Country Runner Of The Week |
| Sep. 4, 2007: | Anderson Women First, Men Second At Lander |
| Aug. 24, 2007: | AU Women Receive Top Spot In Cross Country Poll |
| Aug. 23, 2007: | Anderson Is The Pick In Men's Cross Country |
2006-2007 Archives
2005-2006 Archives
| May 17, 2006: | Schaffner Resigns Cross Country/Track Position |
| Nov. 19, 2005: | Willard, Hitt Participate In National Meet |
| Nov. 17, 2005: | Two Anderson Runners Ready For Nationals |
| Nov. 5, 2005: | Hitt, Willard Qualify For National Meet |
| Oct. 21, 2005: | AC Women, St. Andrews Men Claim CVAC Titles |
| Oct. 19, 2005: | CVAC Championships At Pine Lake Friday |
| Oct. 15, 2005: | Cross Country Teams Sweep SE Classic |
| Oct. 8, 2005: | Cross Country Teams Compete At Furman |
| Sep. 27, 2005: | Hitt Named CVAC Runner Of The Week |
| Sep. 24, 2005: | Women Fourth, Men Seventh At Great American Race |
| Sep. 17, 2005: | Men Sixth, Women Ninth At Wingate Invitational |
| Sep. 13, 2005: | Schaffner Named CVAC Runner Of The Week |
| Sep. 10, 2005: | Men First, Women Third At Lander Invitational |
| Sep. 7, 2005: | Willard Named CVAC Runner Of The Week |
| Sep. 3, 2005: | Cross Country Teams Open Season |
| Aug. 25, 2005: | Schaffner Says Both Teams Will Be Title Contenders |
| Aug. 23, 2005: | Lees-McRae Picked To Win Both Cross Country Titles |
2004-2005 Archives
| Nov. 20, 2004: | Hitt Competes In NCAA Meet |
| Nov. 17, 2004: | Hitt Ready For NCAA National Meet |
| Nov. 6, 2004: | Hitt Qualifies For NCAA Championship Meet |
| Nov. 3, 2004: | Cross Country Photos Available From McCoy Photo |
| Oct. 29, 2004: | Lees-McRae Sweeps CVAC Cross Country Titles |
| Oct. 27, 2004: | AC Plays Host To CVAC Championships Friday |
| Oct. 14, 2004: | Both Cross Country Teams Finish Second At Erskine |
| Oct. 9, 2004: | AC Cross Country Teams Compete At Furman |
| Sep. 28, 2004: | Hitt Named CVAC Runner Of The Week |
| Sep. 25, 2004: | Cross Country Teams Compete At Winthrop |
| Sep. 18, 2004: | Lady Trojans Fourth, Men Ninth At Wingate |
| Sep. 11, 2004: | AC Women Take Lander Title Again; Schaffner Wins |
| Sep. 4, 2004: | Cross Country Teams Post Top 10 Finishes In Opener |
| Sep. 3, 2004: | Cross Country Teams Open Saturday At Spartanburg |
| Aug. 24, 2004: | Lees-McRae Women, Men Favored In Cross Country |
| July 30, 2004: | Schaffner Named Head Cross Country/Track Coach |
| July 21, 2004: | Thomas Resigns From Coaching Staff |
2003-2004 Archives
| Nov. 8, 2003: | Women Ninth, Men 15th At Cross Country Regional |
| Oct. 31, 2003: | Lees-McRae Sweeps CVAC Cross Country Titles |
| Oct. 30, 2003: | CVAC Cross Country Meets At Pine Lake Friday |
| Oct. 16, 2003: | Both AC Teams Sixth At Erskine |
| Oct. 11, 2003: | Lander Women, SMC Men Take Invitational Titles |
| Oct. 3, 2003: | Women Fourth, Men Seventh At G-W |
| Sep. 27, 2003: | Both Cross Country Teams Compete At Great American |
| Sep. 20, 2003: | Both Cross Country Teams Finish Third At Winthrop |
| Sep. 13, 2003: | AC Women Take Third Consecutive Lander Title |
| Sep. 6, 2003: | Cross Country Teams Open Season At Spartanburg |
| Sep. 4, 2003: | 2003 AC Cross Country Preview |
| Aug. 28, 2003: | CVAC CC Poll: AC Women Picked To Repeat |
2002-2003 Archives
| Nov. 9, 2002: | Smoak Qualifies For Division II National Meet |
| Nov. 1, 2002: | Anderson Women, Pfeiffer Men Take CVAC Titles |
| Oct. 31, 2002: | CVAC Cross Country Championships Set For Friday |
| Oct. 26, 2002: | Cross Country Teams Compete At Belmont |
| Oct. 22, 2002: | Merrill Named CVAC Runner Of The Week |
| Oct. 17, 2002: | Merrill Leads AC Women To Victory At Erskine |
| Oct. 15, 2002: | Smoak Named CVAC Runner Of The Week |
| Oct. 12, 2002: | AC Men, Women Take Anderson College Classic Titles |
| Oct. 4, 2002: | Women 2nd, Men 3rd At Gardner-Webb Invitational |
| Sep. 21, 2002: | Lady Trojans Finish Second At Winthrop |
| Sep. 21, 2002: | AC Men Finish Third At Winthrop |
| Sep. 14, 2002: | Merrill, Smoak Finish 1-2 At Lander |
| Sep. 11, 2002: | AC's Smoak Named CVAC Runner Of The Week |
| Sep. 7, 2002: | Anderson Cross Country Teams Open Season |







