2018-19 Basketball Statistics - Anderson (S.C.)
Games
25
Pts per game
76.1
FG %
43.9
3PT %
37.7
FT %
73.2
Reb per game
45.8
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 23-2 (.920) |
Conference (Pct.) | 17-0 (1.000) |
Streak | Won 21 |
Home | 13-0 |
Away | 9-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Tusculum | W, 55-46 |
Feb 2 | Wingate | W, 76-67 |
Feb 6 | at Lincoln Memorial | W, 66-63 |
Feb 9 | at Lenoir-Rhyne | W, 69-63 |
Feb 13 | Carson-Newman | W, 72-63 |
Feb 16 | Coker | W, 93-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 17 | ||
Points | 1902 | 1296 | ||
Points per game | 76.1 | 76.2 | ||
FG made per game | 27.7 | 27.8 | ||
FG attempts per game | 63.1 | 62.7 | ||
FG Pct | 43.9 | 44.3 | ||
3PT made per game | 8.4 | 8.1 | ||
3PT attempts per game | 22.2 | 21.8 | ||
3PT Pct | 37.7 | 37.0 | ||
FT made per game | 12.4 | 12.6 | ||
FT attempt per game | 16.9 | 17.1 | ||
FT Pct | 73.2 | 73.9 | ||
Off rebounds per game | 13.2 | 12.6 | ||
Def rebounds per game | 32.6 | 32.2 | ||
Total rebounds per game | 45.8 | 44.9 | ||
Rebound margin per game | 10.0 | 9.2 | ||
Assists per game | 14.8 | 15.8 | ||
Turnovers per game | 14.4 | 13.6 | ||
Steals per game | 5.1 | 5.0 | ||
Blocks per game | 4.8 | 5.4 | ||
Personal fouls per game | 14.3 | 13.8 | ||
Points per game allowed | 59.9 | 58.4 | ||
Opponents' Field goal percentage | 34.4 | 34.5 | ||
Opponents' 3PT percentage | 26.3 | 21.5 | ||
Home Attendance | 2947 | 2173 | ||
Home Attendance average | 227 | 241 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 23 | - | 8.8 | 0.9-2.4 | 37.5 | 0.3-0.9 | 33.3 | 1.0-1.3 | 73.3 | 3.1 | |
03 | Cassie Ketchum | R-Jr. | G | 25 | 25 | 24.5 | 1.8-5.2 | 35.1 | 1.3-3.5 | 37.5 | 0.6-1.0 | 66.7 | 5.6 |
04 | Erika Martin | Sr. | F | 25 | - | 13.0 | 2.5-4.4 | 57.8 | 0.0-0.0 | - | 0.6-1.0 | 56.0 | 5.6 |
10 | Taylor Hair | So. | F | 16 | - | 15.6 | 2.7-6.1 | 44.3 | 0.2-1.1 | 23.5 | 1.4-1.9 | 71.0 | 7.0 |
11 | Valencia Carroll | Fr. | G | 15 | - | 6.3 | 1.1-2.1 | 53.1 | 0.5-1.1 | 47.1 | 0.3-0.5 | 50.0 | 3.1 |
12 | Alexy Mollenhauer | Jr. | G | 25 | 25 | 33.5 | 6.9-14.1 | 49.1 | 2.5-6.1 | 40.8 | 3.2-3.9 | 83.5 | 19.6 |
15 | Alexis Tate | So. | G | 25 | - | 14.2 | 1.6-4.1 | 40.2 | 0.1-0.4 | 20.0 | 0.8-1.3 | 60.6 | 4.2 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ace Easter | R-Sr. | G | 25 | 25 | 34.2 | 6.2-14.3 | 43.0 | 2.2-5.6 | 38.6 | 2.6-3.3 | 77.1 | 17.0 |
23 | Madison Baggett | Jr. | G | 25 | 25 | 34.5 | 2.7-6.5 | 41.1 | 1.4-3.7 | 37.6 | 1.7-2.4 | 71.2 | 8.4 |
24 | Makayla Green | Jr. | G | 18 | 1 | 11.2 | 0.8-2.7 | 30.6 | 0.2-0.9 | 23.5 | 0.6-0.8 | 78.6 | 2.5 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Britney Bailey | Fr. | F | 14 | - | 5.1 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 0.9 |
34 | Amari Grevious | Jr. | F | 24 | 24 | 14.9 | 2.0-4.8 | 42.1 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 4.3 |
Totals | 25 | 25 | 201.0 | 27.7-63.1 | 43.9 | 8.4-22.2 | 37.7 | 12.4-16.9 | 73.2 | 76.1 | |||
Opponent | 25 | 25 | 201.0 | 22.2-64.6 | 34.4 | 4.9-18.6 | 26.3 | 10.6-15.8 | 67.3 | 59.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 23 | - | 8.8 | 0.3 | 0.9 | 1.2 | 0.9 | 0.0 | 1.0 | 1.2 | 0.9 | 0.4 | 0.2 | |
03 | Cassie Ketchum | R-Jr. | G | 25 | 25 | 24.5 | 0.2 | 1.8 | 2.0 | 1.7 | 0.0 | 1.5 | 0.9 | 1.7 | 0.4 | 0.0 |
04 | Erika Martin | Sr. | F | 25 | - | 13.0 | 1.2 | 2.0 | 3.2 | 1.5 | 0.0 | 0.6 | 0.4 | 1.5 | 0.2 | 0.4 |
10 | Taylor Hair | So. | F | 16 | - | 15.6 | 1.3 | 2.2 | 3.5 | 1.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 1.4 |
11 | Valencia Carroll | Fr. | G | 15 | - | 6.3 | 0.3 | 0.7 | 0.9 | 0.1 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 |
12 | Alexy Mollenhauer | Jr. | G | 25 | 25 | 33.5 | 2.4 | 9.1 | 11.5 | 2.1 | 0.0 | 2.2 | 2.4 | 0.9 | 1.2 | 1.3 |
15 | Alexis Tate | So. | G | 25 | - | 14.2 | 1.0 | 3.0 | 4.0 | 1.4 | 0.0 | 1.2 | 1.6 | 0.8 | 0.6 | 0.1 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ace Easter | R-Sr. | G | 25 | 25 | 34.2 | 1.5 | 3.0 | 4.5 | 1.2 | 0.0 | 2.1 | 2.1 | 1.0 | 0.7 | 0.6 |
23 | Madison Baggett | Jr. | G | 25 | 25 | 34.5 | 2.2 | 4.8 | 7.0 | 1.7 | 0.0 | 5.0 | 2.6 | 1.9 | 1.2 | 0.4 |
24 | Makayla Green | Jr. | G | 18 | 1 | 11.2 | 0.7 | 0.7 | 1.3 | 0.9 | 0.0 | 0.4 | 1.6 | 0.2 | 0.2 | 0.1 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Britney Bailey | Fr. | F | 14 | - | 5.1 | 0.4 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
34 | Amari Grevious | Jr. | F | 24 | 24 | 14.9 | 1.4 | 3.1 | 4.5 | 1.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.8 |
Totals | 25 | 25 | 201.0 | 13.2 | 32.6 | 45.8 | 14.3 | 0.1 | 14.8 | 14.4 | 1.0 | 5.1 | 4.8 | |||
Opponent | 25 | 25 | 201.0 | 11.8 | 23.9 | 35.8 | 17.8 | 0.2 | 9.6 | 12.2 | 0.8 | 8.0 | 1.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 23 | - | 202 | 21-56 | 37.5 | 7-21 | 33.3 | 22-30 | 73.3 | 71 | |
03 | Cassie Ketchum | R-Jr. | G | 25 | 25 | 612 | 46-131 | 35.1 | 33-88 | 37.5 | 16-24 | 66.7 | 141 |
04 | Erika Martin | Sr. | F | 25 | - | 326 | 63-109 | 57.8 | 0-0 | - | 14-25 | 56.0 | 140 |
10 | Taylor Hair | So. | F | 16 | - | 250 | 43-97 | 44.3 | 4-17 | 23.5 | 22-31 | 71.0 | 112 |
11 | Valencia Carroll | Fr. | G | 15 | - | 95 | 17-32 | 53.1 | 8-17 | 47.1 | 4-8 | 50.0 | 46 |
12 | Alexy Mollenhauer | Jr. | G | 25 | 25 | 838 | 173-352 | 49.1 | 62-152 | 40.8 | 81-97 | 83.5 | 489 |
15 | Alexis Tate | So. | G | 25 | - | 355 | 41-102 | 40.2 | 2-10 | 20.0 | 20-33 | 60.6 | 104 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ace Easter | R-Sr. | G | 25 | 25 | 855 | 154-358 | 43.0 | 54-140 | 38.6 | 64-83 | 77.1 | 426 |
23 | Madison Baggett | Jr. | G | 25 | 25 | 862 | 67-163 | 41.1 | 35-93 | 37.6 | 42-59 | 71.2 | 211 |
24 | Makayla Green | Jr. | G | 18 | 1 | 201 | 15-49 | 30.6 | 4-17 | 23.5 | 11-14 | 78.6 | 45 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Britney Bailey | Fr. | F | 14 | - | 72 | 4-14 | 28.6 | 0-0 | - | 5-8 | 62.5 | 13 |
34 | Amari Grevious | Jr. | F | 24 | 24 | 357 | 48-114 | 42.1 | 0-0 | - | 8-10 | 80.0 | 104 |
Totals | 25 | 25 | 5025 | 692-1577 | 43.9 | 209-555 | 37.7 | 309-422 | 73.2 | 1902 | |||
Opponent | 25 | 25 | 5025 | 555-1615 | 34.4 | 122-464 | 26.3 | 265-394 | 67.3 | 1497 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 23 | - | 202 | 6 | 21 | 27 | 21 | 0 | 24 | 28 | 0.9 | 10 | 4 | |
03 | Cassie Ketchum | R-Jr. | G | 25 | 25 | 612 | 6 | 44 | 50 | 43 | 1 | 37 | 22 | 1.7 | 9 | 1 |
04 | Erika Martin | Sr. | F | 25 | - | 326 | 30 | 51 | 81 | 37 | 1 | 16 | 11 | 1.5 | 5 | 10 |
10 | Taylor Hair | So. | F | 16 | - | 250 | 21 | 35 | 56 | 30 | 0 | 8 | 8 | 1.0 | 1 | 22 |
11 | Valencia Carroll | Fr. | G | 15 | - | 95 | 4 | 10 | 14 | 2 | 0 | 2 | 7 | 0.3 | 4 | 0 |
12 | Alexy Mollenhauer | Jr. | G | 25 | 25 | 838 | 60 | 228 | 288 | 52 | 0 | 56 | 61 | 0.9 | 29 | 33 |
15 | Alexis Tate | So. | G | 25 | - | 355 | 25 | 75 | 100 | 34 | 1 | 30 | 40 | 0.8 | 15 | 3 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ace Easter | R-Sr. | G | 25 | 25 | 855 | 38 | 74 | 112 | 31 | 0 | 53 | 53 | 1.0 | 17 | 16 |
23 | Madison Baggett | Jr. | G | 25 | 25 | 862 | 55 | 121 | 176 | 43 | 1 | 125 | 65 | 1.9 | 29 | 10 |
24 | Makayla Green | Jr. | G | 18 | 1 | 201 | 12 | 12 | 24 | 16 | 0 | 7 | 29 | 0.2 | 3 | 1 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Britney Bailey | Fr. | F | 14 | - | 72 | 5 | 12 | 17 | 9 | 0 | 1 | 4 | 0.3 | 2 | 0 |
34 | Amari Grevious | Jr. | F | 24 | 24 | 357 | 33 | 74 | 107 | 39 | 0 | 11 | 24 | 0.5 | 4 | 20 |
Totals | 25 | 25 | 5025 | 329 | 816 | 1145 | 357 | 2 | 370 | 359 | 1.0 | 128 | 120 | |||
Opponent | 25 | 25 | 5025 | 296 | 598 | 894 | 444 | 4 | 240 | 305 | 0.8 | 199 | 41 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 23 | - | 8.8 | 4.2-11.1 | 37.5 | 1.4-4.2 | 33.3 | 4.4-5.9 | 73.3 | 14.1 | |
03 | Cassie Ketchum | R-Jr. | G | 25 | 25 | 24.5 | 3.0-8.6 | 35.1 | 2.2-5.8 | 37.5 | 1.0-1.6 | 66.7 | 9.2 |
04 | Erika Martin | Sr. | F | 25 | - | 13.0 | 7.7-13.4 | 57.8 | 0.0-0.0 | - | 1.7-3.1 | 56.0 | 17.2 |
10 | Taylor Hair | So. | F | 16 | - | 15.6 | 6.9-15.5 | 44.3 | 0.6-2.7 | 23.5 | 3.5-5.0 | 71.0 | 17.9 |
11 | Valencia Carroll | Fr. | G | 15 | - | 6.3 | 7.2-13.5 | 53.1 | 3.4-7.2 | 47.1 | 1.7-3.4 | 50.0 | 19.4 |
12 | Alexy Mollenhauer | Jr. | G | 25 | 25 | 33.5 | 8.3-16.8 | 49.1 | 3.0-7.3 | 40.8 | 3.9-4.6 | 83.5 | 23.3 |
15 | Alexis Tate | So. | G | 25 | - | 14.2 | 4.6-11.5 | 40.2 | 0.2-1.1 | 20.0 | 2.3-3.7 | 60.6 | 11.7 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ace Easter | R-Sr. | G | 25 | 25 | 34.2 | 7.2-16.7 | 43.0 | 2.5-6.5 | 38.6 | 3.0-3.9 | 77.1 | 19.9 |
23 | Madison Baggett | Jr. | G | 25 | 25 | 34.5 | 3.1-7.6 | 41.1 | 1.6-4.3 | 37.6 | 1.9-2.7 | 71.2 | 9.8 |
24 | Makayla Green | Jr. | G | 18 | 1 | 11.2 | 3.0-9.8 | 30.6 | 0.8-3.4 | 23.5 | 2.2-2.8 | 78.6 | 9.0 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Britney Bailey | Fr. | F | 14 | - | 5.1 | 2.2-7.8 | 28.6 | 0.0-0.0 | - | 2.8-4.4 | 62.5 | 7.2 |
34 | Amari Grevious | Jr. | F | 24 | 24 | 14.9 | 5.4-12.8 | 42.1 | 0.0-0.0 | - | 0.9-1.1 | 80.0 | 11.7 |
Totals | 25 | 25 | 201.0 | 27.5-62.8 | 43.9 | 8.3-22.1 | 37.7 | 12.3-16.8 | 73.2 | 75.7 | |||
Opponent | 25 | 25 | 201.0 | 22.1-64.3 | 34.4 | 4.9-18.5 | 26.3 | 10.5-15.7 | 67.3 | 59.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 23 | - | 8.8 | 1.2 | 4.2 | 5.3 | 4.2 | 0.0 | 4.8 | 5.5 | 0.9 | 2.0 | 0.8 | |
03 | Cassie Ketchum | R-Jr. | G | 25 | 25 | 24.5 | 0.4 | 2.9 | 3.3 | 2.8 | 0.1 | 2.4 | 1.4 | 1.7 | 0.6 | 0.1 |
04 | Erika Martin | Sr. | F | 25 | - | 13.0 | 3.7 | 6.3 | 9.9 | 4.5 | 0.1 | 2.0 | 1.3 | 1.5 | 0.6 | 1.2 |
10 | Taylor Hair | So. | F | 16 | - | 15.6 | 3.4 | 5.6 | 9.0 | 4.8 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 3.5 |
11 | Valencia Carroll | Fr. | G | 15 | - | 6.3 | 1.7 | 4.2 | 5.9 | 0.8 | 0.0 | 0.8 | 2.9 | 0.3 | 1.7 | 0.0 |
12 | Alexy Mollenhauer | Jr. | G | 25 | 25 | 33.5 | 2.9 | 10.9 | 13.7 | 2.5 | 0.0 | 2.7 | 2.9 | 0.9 | 1.4 | 1.6 |
15 | Alexis Tate | So. | G | 25 | - | 14.2 | 2.8 | 8.5 | 11.3 | 3.8 | 0.1 | 3.4 | 4.5 | 0.8 | 1.7 | 0.3 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ace Easter | R-Sr. | G | 25 | 25 | 34.2 | 1.8 | 3.5 | 5.2 | 1.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.8 | 0.7 |
23 | Madison Baggett | Jr. | G | 25 | 25 | 34.5 | 2.6 | 5.6 | 8.2 | 2.0 | 0.0 | 5.8 | 3.0 | 1.9 | 1.3 | 0.5 |
24 | Makayla Green | Jr. | G | 18 | 1 | 11.2 | 2.4 | 2.4 | 4.8 | 3.2 | 0.0 | 1.4 | 5.8 | 0.2 | 0.6 | 0.2 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Britney Bailey | Fr. | F | 14 | - | 5.1 | 2.8 | 6.7 | 9.4 | 5.0 | 0.0 | 0.6 | 2.2 | 0.3 | 1.1 | 0.0 |
34 | Amari Grevious | Jr. | F | 24 | 24 | 14.9 | 3.7 | 8.3 | 12.0 | 4.4 | 0.0 | 1.2 | 2.7 | 0.5 | 0.4 | 2.2 |
Totals | 25 | 25 | 201.0 | 13.1 | 32.5 | 45.6 | 14.2 | 0.1 | 14.7 | 14.3 | 1.0 | 5.1 | 4.8 | |||
Opponent | 25 | 25 | 201.0 | 11.8 | 23.8 | 35.6 | 17.7 | 0.2 | 9.6 | 12.1 | 0.8 | 7.9 | 1.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 15 | - | 7.4 | 0.6-1.9 | 32.1 | 0.2-0.7 | 27.3 | 1.0-1.3 | 78.9 | 2.4 | |
03 | Cassie Ketchum | R-Jr. | G | 17 | 17 | 25.2 | 1.8-4.9 | 36.1 | 1.5-3.7 | 41.3 | 0.6-0.9 | 62.5 | 5.6 |
04 | Erika Martin | Sr. | F | 17 | - | 14.1 | 2.9-5.1 | 57.5 | 0.0-0.0 | - | 0.5-0.9 | 53.3 | 6.4 |
10 | Taylor Hair | So. | F | 15 | - | 15.7 | 2.7-6.1 | 44.6 | 0.2-1.0 | 20.0 | 1.3-1.8 | 74.1 | 7.0 |
11 | Valencia Carroll | Fr. | G | 10 | - | 5.3 | 1.1-1.9 | 57.9 | 0.4-0.9 | 44.4 | 0.2-0.3 | 66.7 | 2.8 |
12 | Alexy Mollenhauer | Jr. | G | 17 | 17 | 34.3 | 7.2-14.8 | 48.8 | 2.3-6.2 | 37.1 | 3.6-4.2 | 86.1 | 20.4 |
15 | Alexis Tate | So. | G | 17 | - | 14.0 | 1.6-4.0 | 41.2 | 0.1-0.3 | 40.0 | 0.6-1.3 | 50.0 | 4.1 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Ace Easter | R-Sr. | G | 17 | 17 | 35.2 | 5.6-13.5 | 41.5 | 2.2-5.6 | 38.9 | 2.4-3.2 | 75.9 | 15.8 |
23 | Madison Baggett | Jr. | G | 17 | 17 | 35.0 | 2.5-6.2 | 40.6 | 1.2-3.5 | 33.3 | 1.8-2.5 | 73.8 | 8.1 |
24 | Makayla Green | Jr. | G | 10 | - | 7.8 | 0.8-2.4 | 33.3 | 0.3-0.7 | 42.9 | 0.7-1.0 | 70.0 | 2.6 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Britney Bailey | Fr. | F | 8 | - | 3.9 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.0 |
34 | Amari Grevious | Jr. | F | 17 | 17 | 13.7 | 1.8-4.1 | 44.9 | 0.0-0.0 | - | 0.4-0.4 | 85.7 | 4.0 |
Totals | 17 | 17 | 201.5 | 27.8-62.7 | 44.3 | 8.1-21.8 | 37.0 | 12.6-17.1 | 73.9 | 76.2 | |||
Opponent | 17 | 17 | 201.5 | 22.3-64.7 | 34.5 | 3.8-17.8 | 21.5 | 10.0-14.5 | 69.1 | 58.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 15 | - | 7.4 | 0.1 | 0.7 | 0.8 | 0.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.2 | |
03 | Cassie Ketchum | R-Jr. | G | 17 | 17 | 25.2 | 0.2 | 1.5 | 1.6 | 1.6 | 0.1 | 1.6 | 0.9 | 1.9 | 0.4 | 0.1 |
04 | Erika Martin | Sr. | F | 17 | - | 14.1 | 1.3 | 2.4 | 3.6 | 1.4 | 0.0 | 0.8 | 0.5 | 1.8 | 0.2 | 0.4 |
10 | Taylor Hair | So. | F | 15 | - | 15.7 | 1.3 | 2.2 | 3.5 | 1.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 1.2 |
11 | Valencia Carroll | Fr. | G | 10 | - | 5.3 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
12 | Alexy Mollenhauer | Jr. | G | 17 | 17 | 34.3 | 2.2 | 9.1 | 11.3 | 1.9 | 0.0 | 2.7 | 2.2 | 1.2 | 1.1 | 1.5 |
15 | Alexis Tate | So. | G | 17 | - | 14.0 | 0.9 | 2.8 | 3.7 | 1.4 | 0.1 | 1.2 | 1.8 | 0.7 | 0.6 | 0.2 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ace Easter | R-Sr. | G | 17 | 17 | 35.2 | 1.5 | 2.8 | 4.3 | 1.0 | 0.0 | 2.4 | 2.2 | 1.1 | 0.7 | 0.6 |
23 | Madison Baggett | Jr. | G | 17 | 17 | 35.0 | 2.4 | 5.1 | 7.5 | 1.7 | 0.0 | 5.0 | 2.5 | 2.0 | 1.2 | 0.5 |
24 | Makayla Green | Jr. | G | 10 | - | 7.8 | 0.6 | 0.7 | 1.3 | 0.8 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Britney Bailey | Fr. | F | 8 | - | 3.9 | 0.4 | 0.9 | 1.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
34 | Amari Grevious | Jr. | F | 17 | 17 | 13.7 | 1.2 | 2.7 | 3.9 | 1.7 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.9 |
Totals | 17 | 17 | 201.5 | 12.6 | 32.2 | 44.9 | 13.8 | 0.1 | 15.8 | 13.6 | 1.2 | 5.0 | 5.4 | |||
Opponent | 17 | 17 | 201.5 | 11.9 | 23.8 | 35.6 | 17.7 | 0.2 | 9.4 | 12.4 | 0.8 | 7.5 | 1.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 15 | - | 111 | 9-28 | 32.1 | 3-11 | 27.3 | 15-19 | 78.9 | 36 | |
03 | Cassie Ketchum | R-Jr. | G | 17 | 17 | 429 | 30-83 | 36.1 | 26-63 | 41.3 | 10-16 | 62.5 | 96 |
04 | Erika Martin | Sr. | F | 17 | - | 239 | 50-87 | 57.5 | 0-0 | - | 8-15 | 53.3 | 108 |
10 | Taylor Hair | So. | F | 15 | - | 236 | 41-92 | 44.6 | 3-15 | 20.0 | 20-27 | 74.1 | 105 |
11 | Valencia Carroll | Fr. | G | 10 | - | 53 | 11-19 | 57.9 | 4-9 | 44.4 | 2-3 | 66.7 | 28 |
12 | Alexy Mollenhauer | Jr. | G | 17 | 17 | 583 | 123-252 | 48.8 | 39-105 | 37.1 | 62-72 | 86.1 | 347 |
15 | Alexis Tate | So. | G | 17 | - | 238 | 28-68 | 41.2 | 2-5 | 40.0 | 11-22 | 50.0 | 69 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Ace Easter | R-Sr. | G | 17 | 17 | 599 | 95-229 | 41.5 | 37-95 | 38.9 | 41-54 | 75.9 | 268 |
23 | Madison Baggett | Jr. | G | 17 | 17 | 595 | 43-106 | 40.6 | 20-60 | 33.3 | 31-42 | 73.8 | 137 |
24 | Makayla Green | Jr. | G | 10 | - | 78 | 8-24 | 33.3 | 3-7 | 42.9 | 7-10 | 70.0 | 26 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Britney Bailey | Fr. | F | 8 | - | 31 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
34 | Amari Grevious | Jr. | F | 17 | 17 | 233 | 31-69 | 44.9 | 0-0 | - | 6-7 | 85.7 | 68 |
Totals | 17 | 17 | 3425 | 472-1066 | 44.3 | 137-370 | 37.0 | 215-291 | 73.9 | 1296 | |||
Opponent | 17 | 17 | 3425 | 379-1100 | 34.5 | 65-302 | 21.5 | 170-246 | 69.1 | 993 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Erin Cepeda | Fr. | 15 | - | 111 | 2 | 10 | 12 | 11 | 0 | 13 | 17 | 0.8 | 8 | 3 | |
03 | Cassie Ketchum | R-Jr. | G | 17 | 17 | 429 | 3 | 25 | 28 | 27 | 1 | 28 | 15 | 1.9 | 6 | 1 |
04 | Erika Martin | Sr. | F | 17 | - | 239 | 22 | 40 | 62 | 24 | 0 | 14 | 8 | 1.8 | 3 | 7 |
10 | Taylor Hair | So. | F | 15 | - | 236 | 19 | 33 | 52 | 29 | 0 | 8 | 8 | 1.0 | 1 | 18 |
11 | Valencia Carroll | Fr. | G | 10 | - | 53 | 2 | 4 | 6 | 1 | 0 | 2 | 6 | 0.3 | 1 | 0 |
12 | Alexy Mollenhauer | Jr. | G | 17 | 17 | 583 | 37 | 155 | 192 | 32 | 0 | 46 | 37 | 1.2 | 19 | 25 |
15 | Alexis Tate | So. | G | 17 | - | 238 | 16 | 47 | 63 | 24 | 1 | 20 | 30 | 0.7 | 10 | 3 |
21 | Jennifer Bollinger | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Ace Easter | R-Sr. | G | 17 | 17 | 599 | 25 | 48 | 73 | 17 | 0 | 41 | 37 | 1.1 | 12 | 10 |
23 | Madison Baggett | Jr. | G | 17 | 17 | 595 | 40 | 87 | 127 | 29 | 0 | 85 | 42 | 2.0 | 20 | 9 |
24 | Makayla Green | Jr. | G | 10 | - | 78 | 6 | 7 | 13 | 8 | 0 | 3 | 9 | 0.3 | 1 | 0 |
30 | Hannah Hodges | Jr. | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Britney Bailey | Fr. | F | 8 | - | 31 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
34 | Amari Grevious | Jr. | F | 17 | 17 | 233 | 20 | 46 | 66 | 29 | 0 | 9 | 17 | 0.5 | 4 | 15 |
Totals | 17 | 17 | 3425 | 215 | 548 | 763 | 235 | 2 | 269 | 231 | 1.2 | 85 | 91 | |||
