Volleyball Box Score |
| COKER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Loren Hill | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Samantha Celek | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 7 | Kelley Stine | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | Taylor Willis | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | April Griggs | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Hannah Vadakin | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 4 | Amy Herbert | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Brittany Bass | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 2 |
| 11 | Hannah Cabaniss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mindy Morris | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 |
| 16 | Catie Truzzolino | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 16 | 73 | .082 | 18 | 2 | 6 | 6 | 32 | 3 | 4 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Hailey Pittman | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Shannon Gillespie | 3 | 7 | 5 | 25 | .080 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 9 | Kelley Lacey | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| 16 | Tiffany Rowe | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Meghan Cautero | 3 | 2 | 1 | 4 | .250 | 26 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 24 | Victoria Wehrmann | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Alix Hooker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Cameron Ohls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sarah Kivett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Margaret Young | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sarah Eckert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lexie Moorhouse | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalie Endres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 9 | 76 | .224 | 26 | 6 | 13 | 2 | 35 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Anderson, S.C. (Abney Center)
Date: Sep 08, 2012 Attend: 83 Time: 1:15 Referees: |
||||||||||||||||||||||||||