Volleyball Box Score |
| Queens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Keri Kemp | 3 | 13 | 1 | 31 | .387 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 6 | Anna Gibbs | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 8 | Jocelyn Kellinger | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 11 | Brittney Barren | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Lindsey Everhart | 3 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 15 | McKenzie Martin | 3 | 2 | 0 | 6 | .333 | 36 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 16 | Elizabeth Bialkowski | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 3 | 0 | |
| 5 | Taylor Riley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Erin Mooney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Ashlyn Dibrell | 3 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 10 | 132 | .265 | 42 | 4 | 4 | 2 | 73 | 2 | 6 | 9 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Hailey Pittman | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 7 | Shannon Gillespie | 3 | 10 | 5 | 39 | .128 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 9 | Kelley Lacey | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | |
| 16 | Tiffany Rowe | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 17 | Meghan Cautero | 3 | 3 | 2 | 12 | .083 | 34 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 24 | Victoria Wehrmann | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3 | Kim Adkins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Alix Hooker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 05 | Hailey Pittman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sarah Kivett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kalie Endres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 18 | 138 | .145 | 36 | 2 | 4 | 3 | 64 | 2 | 2 | 7 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Anderson, S.C. (Abney Center)
Date: Sep 11, 2012 Attend: 87 Time: 1:30 Referees: Kim Christman, Suzanne Dodd |
||||||||||||||||||||||||||