Volleyball Box Score |
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kim Adkins | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Alix Hooker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Hailey Pittman | 4 | 7 | 2 | 28 | .179 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 11 | 0 |
| 7 | Shannon Gillespie | 4 | 5 | 5 | 45 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 2 | 4 | 0 |
| 9 | Kelley Lacey | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 2 | 0 | 18 | 0 | 5 | 3 | 0 |
| 11 | Sarah Kivett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Tiffany Rowe | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
| 17 | Meghan Cautero | 4 | 2 | 1 | 5 | .200 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 |
| 20 | Sarah Eckert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Kalie Endres | 4 | 0 | 2 | 6 | -.333 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 24 | Victoria Wehrmann | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 |
| Totals | 4 | 39 | 16 | 143 | .161 | 42 | 0 | 3 | 5 | 79 | 1 | 19 | 27 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amanda Possidente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Camille Cameron | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jamie Atkinson | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taylor Moore | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Erin Rollins | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 |
| 12 | Fatima Gharachorloo | 4 | 9 | 10 | 35 | -.029 | 0 | 1 | 0 | 0 | 19 | 2 | 0 | 2 | 0 |
| 13 | Kayla Hanus | 4 | 0 | 2 | 7 | -.286 | 46 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 |
| 16 | Ashley Wilson | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 20 | Megan Clark | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sydney Yeomans | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 |
| 26 | Kortney Conner | 4 | 28 | 6 | 60 | .367 | 0 | 3 | 1 | 0 | 10 | 0 | 3 | 1 | 0 |
| Totals | 4 | 50 | 27 | 154 | .149 | 46 | 10 | 6 | 1 | 93 | 3 | 6 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Brevard, N.C. (Boshamer Gymnasium)
Date: Sep 14, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||