Volleyball Box Score |
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shelby Netherton | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kim Adkins | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 4 | Alix Hooker | 5 | 1 | 2 | 8 | -.125 | 1 | 3 | 1 | 2 | 26 | 0 | 0 | 0 | 0 |
| 5 | Hailey Pittman | 4 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 7 | Shannon Gillespie | 5 | 18 | 6 | 59 | .203 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 3 |
| 8 | Cameron Ohls | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelley Lacey | 4 | 3 | 6 | 25 | -.120 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 16 | Tiffany Rowe | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Meghan Cautero | 5 | 2 | 1 | 12 | .083 | 49 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 2 |
| 20 | Sarah Eckert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalie Endres | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 24 | Victoria Wehrmann | 5 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 29 | 213 | .136 | 52 | 9 | 4 | 8 | 106 | 4 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lander University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Bradley | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 5 | Jessica Register | 5 | 0 | 2 | 6 | -.333 | 42 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
| 6 | Katelyn Kraft | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 7 | Tarryn Angermeier | 5 | 9 | 7 | 38 | .053 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 8 | Kiki Hennessey | 5 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 9 | Hannah Dederick | 5 | 2 | 4 | 23 | -.087 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 10 | Kaitlyn Peperone | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Madison Kubal | 5 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 16 | Kaitlyn Harrison | 5 | 19 | 9 | 62 | .161 | 0 | 2 | 0 | 4 | 23 | 0 | 1 | 0 | 0 |
| Totals | 5 | 47 | 29 | 195 | .092 | 46 | 8 | 2 | 9 | 114 | 1 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Greenwood, S.C. (Horne Arena)
Date: Sep 18, 2012 Attend: 155 Time: 2:00 Referees: Glenn Goudy, Luis Martinez |
||||||||||||||||||||||||||||||||||||