Volleyball Box Score |
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Hailey Pittman | 5 | 14 | 7 | 39 | .179 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Shannon Gillespie | 5 | 20 | 4 | 51 | .314 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 9 | Kelley Lacey | 5 | 5 | 3 | 17 | .118 | 1 | 1 | 4 | 2 | 23 | 0 | 1 | 0 | 0 |
| 16 | Tiffany Rowe | 5 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Meghan Cautero | 5 | 1 | 3 | 9 | -.222 | 54 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | Victoria Wehrmann | 5 | 13 | 8 | 39 | .128 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | Shelby Netherton | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Kim Adkins | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
| 4 | Alix Hooker | 5 | 2 | 0 | 3 | .667 | 2 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
| 8 | Cameron Ohls | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalie Endres | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 31 | 188 | .191 | 60 | 4 | 9 | 10 | 87 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hillary Gambrell | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 3 | Regan Macomson | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Marissa Wixson | 5 | 19 | 5 | 54 | .259 | 3 | 0 | 3 | 2 | 14 | 2 | 2 | 0 | 0 |
| 10 | Toni Cole | 5 | 14 | 3 | 41 | .268 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| 11 | Kaleigh Sutherland | 5 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 23 | Hannah Wilson | 5 | 4 | 0 | 6 | .667 | 24 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 1 | Christen Nicholson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Jill Biediger | 5 | 8 | 3 | 17 | .294 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Megan Parks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Becca Smith | 5 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 13 | Maggie Murphy | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 21 | 185 | .227 | 62 | 10 | 7 | 4 | 83 | 6 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Mars Hill, N.C. (Stanford Arena)
Date: Sep 28, 2012 Attend: 85 Time: 2:06 Referees: Ed Clark, Russell Morgan |
||||||||||||||||||||||||||||||||||||