Volleyball Box Score |
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Hailey Pittman | 5 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Shannon Gillespie | 5 | 14 | 5 | 60 | .150 | 2 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2 |
| 9 | Kelley Lacey | 5 | 8 | 4 | 37 | .108 | 1 | 0 | 3 | 1 | 9 | 0 | 3 | 0 | 0 |
| 16 | Tiffany Rowe | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 17 | Meghan Cautero | 5 | 2 | 3 | 11 | -.091 | 41 | 1 | 2 | 0 | 9 | 1 | 0 | 1 | 3 |
| 24 | Victoria Wehrmann | 5 | 9 | 4 | 41 | .122 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 3 | Kim Adkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alix Hooker | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 1 |
| 22 | Kalie Endres | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 27 | 224 | .116 | 45 | 1 | 9 | 2 | 80 | 1 | 14 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erskine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Larz Chabra | 5 | 4 | 0 | 26 | .154 | 46 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 |
| 10 | Alicia Bragg | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 12 | Caitlin Bullock | 5 | 19 | 9 | 46 | .217 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Liz Massey | 5 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 1 | 19 | 0 | 2 | 1 | 0 |
| 21 | Lauren Stewart | 5 | 16 | 5 | 50 | .220 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 0 | 1 |
| 22 | Kelly Sullivan | 5 | 14 | 0 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2 | Megan Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Anna Butrym | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Brooke Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Bailey Thornton | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Totals | 5 | 65 | 23 | 202 | .208 | 51 | 2 | 6 | 1 | 109 | 4 | 11 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Due West, SC (Belk Arena)
Date: Oct 02, 2012 Attend: 121 Time: 2:22 Referees: |
||||||||||||||||||||||||||||||||||||