Volleyball Box Score |
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Hailey Pittman | 4 | 13 | 2 | 40 | .275 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 7 | Shannon Gillespie | 4 | 5 | 7 | 26 | -.077 | 2 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | |
| 9 | Kelley Lacey | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | |
| 16 | Tiffany Rowe | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | |
| 17 | Meghan Cautero | 4 | 2 | 1 | 10 | .100 | 39 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | |
| 24 | Victoria Wehrmann | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 1 | Shelby Netherton | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kim Adkins | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Alix Hooker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 11 | Sarah Kivett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sarah Eckert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kalie Endres | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 20 | 177 | .153 | 42 | 2 | 4 | 2 | 72 | 1 | 20 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Samantha Parrish | 4 | 23 | 2 | 50 | .420 | 0 | 0 | 4 | 0 | 14 | 0 | 2 | 1 | 0 | |
| 7 | Blair Browning | 4 | 6 | 0 | 15 | .400 | 55 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 1 | |
| 8 | Jessica King | 4 | 10 | 3 | 24 | .292 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 17 | Lauren Prachar | 4 | 13 | 8 | 50 | .100 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 24 | Amanda Soper | 4 | 11 | 8 | 26 | .115 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 25 | Madison Schultz | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Lisa Ross | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 22 | Elayni Stokes | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 69 | 24 | 186 | .242 | 64 | 2 | 13 | 2 | 84 | 0 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Newberry, S.C. (Eleazer Arena)
Date: Oct 09, 2012 Attend: 125 Time: 2:00 Referees: Richard Holstead, Bob Wnukowski |
|||||||||||||||||||||||||||||||