Volleyball Box Score |
| Lenoir-Rhyne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Joanna Whitmire | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 6 | Meredith Lutz | 5 | 3 | 0 | 5 | .600 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 9 | Brittany Toffan | 5 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Kayla Morrow | 5 | 4 | 1 | 16 | .188 | 2 | 1 | 3 | 0 | 8 | 1 | 0 | 3 | 0 |
| 18 | Morgan Bunker | 5 | 12 | 9 | 41 | .073 | 2 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 |
| 26 | Haley Rhyne | 5 | 25 | 8 | 61 | .279 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
| 2 | Emily Culler | 5 | 0 | 0 | 5 | .000 | 6 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Kiaya Robinson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Wells | 5 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 12 | Briana Gottberg | 5 | 1 | 0 | 1 | 1.000 | 31 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Anna Johnson | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 30 | 200 | .200 | 64 | 4 | 9 | 2 | 98 | 3 | 2 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shelby Netherton | 5 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Hailey Pittman | 5 | 11 | 4 | 32 | .219 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 0 |
| 7 | Shannon Gillespie | 5 | 18 | 4 | 59 | .237 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 2 | 0 |
| 16 | Tiffany Rowe | 5 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 10 | 0 |
| 17 | Meghan Cautero | 5 | 2 | 0 | 8 | .250 | 44 | 0 | 2 | 0 | 17 | 0 | 1 | 2 | 0 |
| 24 | Victoria Wehrmann | 5 | 8 | 4 | 37 | .108 | 0 | 0 | 2 | 1 | 13 | 1 | 1 | 2 | 0 |
| 3 | Kim Adkins | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Alix Hooker | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
| 8 | Cameron Ohls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalie Endres | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 18 | 185 | .162 | 47 | 2 | 6 | 4 | 88 | 7 | 10 | 21 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Anderson, S.C. (Abney Center)
Date: Oct 13, 2012 Attend: 67 Time: 2:02 Referees: Kelly Peterson, Gary Ramsey |
||||||||||||||||||||||||||||||||||||