2019-20 Men's Basketball Statistics - Anderson (S.C.)
Games
8
Pts per game
76.6
FG %
45.3
3PT %
32.4
FT %
70.8
Reb per game
34.5
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 1-3 (.250) |
Streak | Lost 1 |
Home | 1-0 |
Away | 3-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | at North Greenville | W, 75-63 |
Nov 20 | at Erskine | W, 85-82 |
Nov 26 | at Queens (N.C.) | L, 78-74 |
Nov 30 | at Virginia-Wise | L, 90-75 |
Dec 7 | Carson-Newman | W, 75-71 |
Dec 11 | at Newberry | L, 76-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 4 | ||
Points | 613 | 291 | ||
Points per game | 76.6 | 72.8 | ||
FG made per game | 28.8 | 27.3 | ||
FG attempts per game | 63.5 | 62.0 | ||
FG Pct | 45.3 | 44.0 | ||
3PT made per game | 7.6 | 7.8 | ||
3PT attempts per game | 23.5 | 25.5 | ||
3PT Pct | 32.4 | 30.4 | ||
FT made per game | 11.5 | 10.5 | ||
FT attempt per game | 16.3 | 14.8 | ||
FT Pct | 70.8 | 71.2 | ||
Off rebounds per game | 8.3 | 8.5 | ||
Def rebounds per game | 26.3 | 24.0 | ||
Total rebounds per game | 34.5 | 32.5 | ||
Rebound margin per game | -6.5 | -7.5 | ||
Assists per game | 12.3 | 12.0 | ||
Turnovers per game | 14.5 | 15.3 | ||
Steals per game | 7.3 | 7.3 | ||
Blocks per game | 3.0 | 2.8 | ||
Personal fouls per game | 19.3 | 21.0 | ||
Points per game allowed | 76.6 | 78.8 | ||
Opponents' Field goal percentage | 41.3 | 42.2 | ||
Opponents' 3PT percentage | 32.2 | 41.0 | ||
Home Attendance | 217 | 217 | ||
Home Attendance average | 217 | 217 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 6 | - | 13.3 | 2.5-5.0 | 50.0 | 0.7-2.2 | 30.8 | 0.3-1.3 | 25.0 | 6.0 | |
1 | Kai Rivers | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Shawn Benard | R-Sr. | G | 8 | 8 | 40.4 | 6.8-14.1 | 47.8 | 1.5-4.4 | 34.3 | 3.8-6.0 | 62.5 | 18.8 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Quin Nottingham | Jr. | 8 | 8 | 37.8 | 8.2-18.0 | 45.8 | 1.8-6.0 | 29.2 | 4.6-5.0 | 92.5 | 22.9 | |
10 | Alex Keel | R-Jr. | G | 8 | 8 | 22.8 | 1.6-4.4 | 37.1 | 0.5-1.4 | 36.4 | 0.1-0.5 | 25.0 | 3.9 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Josh Livingston | Jr. | F | 7 | 7 | 37.9 | 5.6-12.0 | 46.4 | 1.7-5.9 | 29.3 | 1.4-2.0 | 71.4 | 14.3 |
13 | Jordan Jeffries | Jr. | G | 8 | - | 8.1 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
20 | Mason Brown | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Satchel Hester | So. | F | 8 | 2 | 24.0 | 2.4-5.9 | 40.4 | 1.4-3.2 | 42.3 | 1.0-1.2 | 80.0 | 7.1 |
22 | Mason Carver | Fr. | 5 | - | 13.4 | 0.4-2.2 | 18.2 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.2 | |
23 | Mack Burgett | Fr. | 8 | 2 | 11.1 | 1.4-2.5 | 55.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 3.1 | |
25 | Matt Brown | So. | F | 3 | 1 | 9.0 | 0.7-1.7 | 40.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.0 |
40 | Jason Edwards | R-So. | C | 7 | 4 | 11.3 | 1.0-1.9 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Myliek Durham | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Tevin Heath | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Kristian Longenecker | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 209.4 | 28.8-63.5 | 45.3 | 7.6-23.5 | 32.4 | 11.5-16.2 | 70.8 | 76.6 | |||
Opponent | 8 | 8 | 209.4 | 25.8-62.4 | 41.3 | 6.9-21.4 | 32.2 | 18.2-24.2 | 75.3 | 76.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 6 | - | 13.3 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | |
1 | Kai Rivers | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Shawn Benard | R-Sr. | G | 8 | 8 | 40.4 | 1.8 | 4.4 | 6.1 | 3.0 | 0.1 | 4.8 | 4.4 | 1.1 | 1.6 | 0.6 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Quin Nottingham | Jr. | 8 | 8 | 37.8 | 0.4 | 4.0 | 4.4 | 3.1 | 0.0 | 3.4 | 3.9 | 0.9 | 1.9 | 0.0 | |
10 | Alex Keel | R-Jr. | G | 8 | 8 | 22.8 | 0.6 | 3.0 | 3.6 | 2.0 | 0.0 | 1.5 | 1.6 | 0.9 | 1.1 | 0.0 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Josh Livingston | Jr. | F | 7 | 7 | 37.9 | 1.0 | 6.9 | 7.9 | 3.4 | 0.1 | 1.1 | 1.4 | 0.8 | 0.7 | 0.7 |
13 | Jordan Jeffries | Jr. | G | 8 | - | 8.1 | 0.1 | 0.4 | 0.5 | 0.6 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.1 |
20 | Mason Brown | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Satchel Hester | So. | F | 8 | 2 | 24.0 | 1.4 | 2.3 | 3.6 | 2.3 | 0.3 | 0.1 | 0.6 | 0.2 | 0.5 | 0.5 |
22 | Mason Carver | Fr. | 5 | - | 13.4 | 0.2 | 1.2 | 1.4 | 1.4 | 0.0 | 0.8 | 0.0 | - | 0.6 | 0.0 | |
23 | Mack Burgett | Fr. | 8 | 2 | 11.1 | 0.5 | 1.5 | 2.0 | 1.6 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.8 | |
25 | Matt Brown | So. | F | 3 | 1 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
40 | Jason Edwards | R-So. | C | 7 | 4 | 11.3 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.3 |
Myliek Durham | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tevin Heath | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kristian Longenecker | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 209.4 | 8.3 | 26.3 | 34.5 | 19.3 | 0.5 | 12.3 | 14.5 | 0.8 | 7.3 | 3.0 | |||
Opponent | 8 | 8 | 209.4 | 12.6 | 28.4 | 41.0 | 16.9 | 0.1 | 11.4 | 15.5 | 0.7 | 6.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 6 | - | 80 | 15-30 | 50.0 | 4-13 | 30.8 | 2-8 | 25.0 | 36 | |
1 | Kai Rivers | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Shawn Benard | R-Sr. | G | 8 | 8 | 323 | 54-113 | 47.8 | 12-35 | 34.3 | 30-48 | 62.5 | 150 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Foster Bridges | So. | G | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Quin Nottingham | Jr. | 8 | 8 | 302 | 66-144 | 45.8 | 14-48 | 29.2 | 37-40 | 92.5 | 183 | |
10 | Alex Keel | R-Jr. | G | 8 | 8 | 182 | 13-35 | 37.1 | 4-11 | 36.4 | 1-4 | 25.0 | 31 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Josh Livingston | Jr. | F | 7 | 7 | 265 | 39-84 | 46.4 | 12-41 | 29.3 | 10-14 | 71.4 | 100 |
13 | Jordan Jeffries | Jr. | G | 8 | - | 65 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
20 | Mason Brown | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Satchel Hester | So. | F | 8 | 2 | 192 | 19-47 | 40.4 | 11-26 | 42.3 | 8-10 | 80.0 | 57 |
22 | Mason Carver | Fr. | 5 | - | 67 | 2-11 | 18.2 | 2-5 | 40.0 | 0-0 | - | 6 | |
23 | Mack Burgett | Fr. | 8 | 2 | 89 | 11-20 | 55.0 | 0-1 | 0.0 | 3-4 | 75.0 | 25 | |
25 | Matt Brown | So. | F | 3 | 1 | 27 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
40 | Jason Edwards | R-So. | C | 7 | 4 | 79 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
Myliek Durham | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Tevin Heath | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Kristian Longenecker | So. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Rakish Taylor | R-Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 8 | 8 | 1675 | 230-508 | 45.3 | 61-188 | 32.4 | 92-130 | 70.8 | 613 | |||
Opponent | 8 | 8 | 1675 | 206-499 | 41.3 | 55-171 | 32.2 | 146-194 | 75.3 | 613 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 6 | - | 80 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 0.0 | 5 | 0 | |
1 | Kai Rivers | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Shawn Benard | R-Sr. | G | 8 | 8 | 323 | 14 | 35 | 49 | 24 | 1 | 38 | 35 | 1.1 | 13 | 5 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
5 | Quin Nottingham | Jr. | 8 | 8 | 302 | 3 | 32 | 35 | 25 | 0 | 27 | 31 | 0.9 | 15 | 0 | |
10 | Alex Keel | R-Jr. | G | 8 | 8 | 182 | 5 | 24 | 29 | 16 | 0 | 12 | 13 | 0.9 | 9 | 0 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Josh Livingston | Jr. | F | 7 | 7 | 265 | 7 | 48 | 55 | 24 | 1 | 8 | 10 | 0.8 | 5 | 5 |
13 | Jordan Jeffries | Jr. | G | 8 | - | 65 | 1 | 3 | 4 | 5 | 0 | 5 | 4 | 1.3 | 2 | 1 |
20 | Mason Brown | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Satchel Hester | So. | F | 8 | 2 | 192 | 11 | 18 | 29 | 18 | 2 | 1 | 5 | 0.2 | 4 | 4 |
22 | Mason Carver | Fr. | 5 | - | 67 | 1 | 6 | 7 | 7 | 0 | 4 | 0 | - | 3 | 0 | |
23 | Mack Burgett | Fr. | 8 | 2 | 89 | 4 | 12 | 16 | 13 | 0 | 2 | 5 | 0.4 | 1 | 6 | |
25 | Matt Brown | So. | F | 3 | 1 | 27 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
40 | Jason Edwards | R-So. | C | 7 | 4 | 79 | 6 | 15 | 21 | 13 | 0 | 0 | 9 | 0.0 | 1 | 2 |
Myliek Durham | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tevin Heath | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kristian Longenecker | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 1675 | 66 | 210 | 276 | 154 | 4 | 98 | 116 | 0.8 | 58 | 24 | |||
Opponent | 8 | 8 | 1675 | 101 | 227 | 328 | 135 | 1 | 91 | 124 | 0.7 | 55 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 6 | - | 13.3 | 7.5-15.0 | 50.0 | 2.0-6.5 | 30.8 | 1.0-4.0 | 25.0 | 18.0 | |
1 | Kai Rivers | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Shawn Benard | R-Sr. | G | 8 | 8 | 40.4 | 6.7-14.0 | 47.8 | 1.5-4.3 | 34.3 | 3.7-5.9 | 62.5 | 18.6 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Quin Nottingham | Jr. | 8 | 8 | 37.8 | 8.7-19.1 | 45.8 | 1.9-6.4 | 29.2 | 4.9-5.3 | 92.5 | 24.2 | |
10 | Alex Keel | R-Jr. | G | 8 | 8 | 22.8 | 2.9-7.7 | 37.1 | 0.9-2.4 | 36.4 | 0.2-0.9 | 25.0 | 6.8 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Josh Livingston | Jr. | F | 7 | 7 | 37.9 | 5.9-12.7 | 46.4 | 1.8-6.2 | 29.3 | 1.5-2.1 | 71.4 | 15.1 |
13 | Jordan Jeffries | Jr. | G | 8 | - | 8.1 | 1.2-3.7 | 33.3 | 0.0-2.5 | 0.0 | 0.6-1.2 | 50.0 | 3.1 |
20 | Mason Brown | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Satchel Hester | So. | F | 8 | 2 | 24.0 | 4.0-9.8 | 40.4 | 2.3-5.4 | 42.3 | 1.7-2.1 | 80.0 | 11.9 |
22 | Mason Carver | Fr. | 5 | - | 13.4 | 1.2-6.6 | 18.2 | 1.2-3.0 | 40.0 | 0.0-0.0 | - | 3.6 | |
23 | Mack Burgett | Fr. | 8 | 2 | 11.1 | 4.9-9.0 | 55.0 | 0.0-0.4 | 0.0 | 1.3-1.8 | 75.0 | 11.2 | |
25 | Matt Brown | So. | F | 3 | 1 | 9.0 | 3.0-7.4 | 40.0 | 3.0-5.9 | 50.0 | 0.0-0.0 | - | 8.9 |
40 | Jason Edwards | R-So. | C | 7 | 4 | 11.3 | 3.5-6.6 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 7.1 |
Myliek Durham | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Tevin Heath | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Kristian Longenecker | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 8 | 8 | 209.4 | 27.5-60.7 | 45.3 | 7.3-22.4 | 32.4 | 11.0-15.5 | 70.8 | 73.2 | |||
Opponent | 8 | 8 | 209.4 | 24.6-59.6 | 41.3 | 6.6-20.4 | 32.2 | 17.4-23.2 | 75.3 | 73.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 6 | - | 13.3 | 0.5 | 2.5 | 3.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 0.0 | |
1 | Kai Rivers | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Shawn Benard | R-Sr. | G | 8 | 8 | 40.4 | 1.7 | 4.3 | 6.1 | 3.0 | 0.1 | 4.7 | 4.3 | 1.1 | 1.6 | 0.6 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Quin Nottingham | Jr. | 8 | 8 | 37.8 | 0.4 | 4.2 | 4.6 | 3.3 | 0.0 | 3.6 | 4.1 | 0.9 | 2.0 | 0.0 | |
10 | Alex Keel | R-Jr. | G | 8 | 8 | 22.8 | 1.1 | 5.3 | 6.4 | 3.5 | 0.0 | 2.6 | 2.9 | 0.9 | 2.0 | 0.0 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Josh Livingston | Jr. | F | 7 | 7 | 37.9 | 1.1 | 7.2 | 8.3 | 3.6 | 0.2 | 1.2 | 1.5 | 0.8 | 0.8 | 0.8 |
13 | Jordan Jeffries | Jr. | G | 8 | - | 8.1 | 0.6 | 1.8 | 2.5 | 3.1 | 0.0 | 3.1 | 2.5 | 1.3 | 1.2 | 0.6 |
20 | Mason Brown | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Satchel Hester | So. | F | 8 | 2 | 24.0 | 2.3 | 3.8 | 6.0 | 3.8 | 0.4 | 0.2 | 1.0 | 0.2 | 0.8 | 0.8 |
22 | Mason Carver | Fr. | 5 | - | 13.4 | 0.6 | 3.6 | 4.2 | 4.2 | 0.0 | 2.4 | 0.0 | - | 1.8 | 0.0 | |
23 | Mack Burgett | Fr. | 8 | 2 | 11.1 | 1.8 | 5.4 | 7.2 | 5.8 | 0.0 | 0.9 | 2.2 | 0.4 | 0.4 | 2.7 | |
25 | Matt Brown | So. | F | 3 | 1 | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 |
40 | Jason Edwards | R-So. | C | 7 | 4 | 11.3 | 3.0 | 7.6 | 10.6 | 6.6 | 0.0 | 0.0 | 4.6 | 0.0 | 0.5 | 1.0 |
Myliek Durham | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tevin Heath | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kristian Longenecker | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 8 | 209.4 | 7.9 | 25.1 | 33.0 | 18.4 | 0.5 | 11.7 | 13.9 | 0.8 | 6.9 | 2.9 | |||
Opponent | 8 | 8 | 209.4 | 12.1 | 27.1 | 39.2 | 16.1 | 0.1 | 10.9 | 14.8 | 0.7 | 6.6 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 3 | - | 16.0 | 3.7-5.7 | 64.7 | 1.0-2.7 | 37.5 | 0.3-2.0 | 16.7 | 8.7 | |
1 | Kai Rivers | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Shawn Benard | R-Sr. | G | 4 | 4 | 39.3 | 5.8-13.8 | 41.8 | 1.8-5.5 | 31.8 | 3.5-5.2 | 66.7 | 16.8 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
5 | Quin Nottingham | Jr. | 4 | 4 | 36.3 | 6.8-17.5 | 38.6 | 1.8-7.2 | 24.1 | 4.5-5.0 | 90.0 | 19.8 | |
10 | Alex Keel | R-Jr. | G | 4 | 4 | 23.8 | 2.0-5.0 | 40.0 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 4.8 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Josh Livingston | Jr. | F | 3 | 3 | 34.3 | 5.7-12.3 | 45.9 | 2.0-6.7 | 30.0 | 1.0-1.0 | 100.0 | 14.3 |
13 | Jordan Jeffries | Jr. | G | 4 | - | 6.8 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
20 | Mason Brown | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Satchel Hester | So. | F | 4 | 1 | 18.5 | 2.2-5.2 | 42.9 | 1.2-2.8 | 45.5 | 1.0-1.5 | 66.7 | 6.8 |
22 | Mason Carver | Fr. | 3 | - | 7.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
23 | Mack Burgett | Fr. | 4 | 1 | 13.3 | 1.8-3.0 | 58.3 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 4.0 | |
25 | Matt Brown | So. | F | 1 | 1 | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Jason Edwards | R-So. | C | 4 | 2 | 14.3 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
Myliek Durham | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Tevin Heath | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Kristian Longenecker | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 4 | 4 | 200.0 | 27.2-62.0 | 44.0 | 7.8-25.5 | 30.4 | 10.5-14.8 | 71.2 | 72.8 | |||
Opponent | 4 | 4 | 200.0 | 24.2-57.5 | 42.2 | 8.5-20.8 | 41.0 | 21.8-28.2 | 77.0 | 78.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Crosby James II | Fr. | 3 | - | 16.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
1 | Kai Rivers | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Shawn Benard | R-Sr. | G | 4 | 4 | 39.3 | 1.3 | 4.8 | 6.0 | 3.8 | 0.3 | 5.5 | 4.8 | 1.2 | 1.5 | 0.5 |
03 | Rahim Jenkins | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Foster Bridges | So. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Quin Nottingham | Jr. | 4 | 4 | 36.3 | 0.5 | 4.5 | 5.0 | 3.3 | - | 3.3 | 4.3 | 0.8 | 2.5 | 0.0 | |
10 | Alex Keel | R-Jr. | G | 4 | 4 | 23.8 | 1.3 | 2.5 | 3.8 | 2.5 | - | 1.5 | 1.5 | 1.0 | 1.3 | 0.0 |
11 | Jalen Hillery | Jr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Josh Livingston | Jr. | F | 3 | 3 | 34.3 | 0.7 | 5.0 | 5.7 | 2.7 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.7 |
13 | Jordan Jeffries | Jr. | G | 4 | - | 6.8 | 0.3 | 0.5 | 0.8 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
20 | Mason Brown | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Satchel Hester | So. | F | 4 | 1 | 18.5 | 0.8 | 1.3 | 2.0 | 2.3 | 0.3 | 0.0 | 0.8 | 0.0 | 0.5 | 0.5 |
22 | Mason Carver | Fr. | 3 | - | 7.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
23 | Mack Burgett | Fr. | 4 | 1 | 13.3 | 0.3 | 1.3 | 1.5 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.8 | |
25 | Matt Brown | So. | F | 1 | 1 | 15.0 | 3.0 | 1.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
40 | Jason Edwards | R-So. | C | 4 | 2 | 14.3 | 1.3 | 2.8 | 4.0 | 2.5 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.5 |
Myliek Durham | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tevin Heath | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kristian Longenecker | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rakish Taylor | R-Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 4 | 4 | 200.0 | 8.5 | 24.0 | 32.5 | 21.0 | 0.5 | 12.0 | 15.3 | 0.8 | 7.3 | 2.8 | |||
Opponent | 4 | 4 | 200.0 | 12.0 | 28.0 | 40.0 | 16.5 | 0.3 | 11.5 | 15.3 | 0.8 | 6.8 | 1.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
