Skip To Main Content

Anderson University

2025 Football Cumulative Statistics

Team Stats (5-3, 3-3)

Overall Team Statistics
Statistic ANDERSON (SC) Opponents
Scoring
27.13 17.50
217 140
First Downs
71 63
71 54
16 8
158 125
Rushing
1518 1203
152 250
287 278
4.8 3.4
170.8 119.1
16 7
1366 953
Passing
222-120-6 176-94-7
7.14 6.40
198.25 140.75
11 11
1586 1126
Total Offense
509 454
5.8 4.6
369.0 259.9
2952 2079
28 20
Returns
22.50 21.56
12-270 25-539
7.00 10.56
11-77 9-95
0.71 7.00
7-5 6-42
Kicking
36.30 38.80
33.13 35.38
30-1089 40-1552
7-9 0-2
0-0 0-0
Penalties
38.00 59.75
34-304 55-478
Time Of Possession
31:21 28:39
04:10:49 03:49:11
Miscellaneous
44-104 (42.31%) 38-98 (38.78%)
7-15 (46.67%) 4-12 (33.33%)
7-2 12-4
15-134 16-89
26-28 20-20
0 0
28-33 12-16
24-33 12-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 James, Bryson 8 114 637 25 612 5.4 6 73 76.50
7 Wesley, Tyler 8 87 458 106 352 4.0 5 38 44.00
0 Seay Jr., JB 8 33 166 11 155 4.7 2 23 19.38
0 Seay Jr., JB 8 33 166 11 155 4.7 2 23 19.38
4 Gunn, Zaidon 4 18 133 0 133 7.4 3 24 33.25
29 Gilbert, Zion 4 21 87 8 79 3.8 0 12 19.75
33 Brooks, Ziere 1 4 11 0 11 2.8 0 9 11.00
5 Warthen-Carr, Jalon 8 1 11 0 11 11.0 0 11 1.38
14 Williams, Zay 8 2 11 0 11 5.5 0 7 1.38
8 Mauney, Tray 4 3 3 0 3 1.0 0 2 0.75
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
2 Campbell, Monz 5 0 1 0 1 1.0 0 1 0.20
6 Bowden, Jonathan 8 0 0 0 0 0.0 0 0 0.00
74 Burris, Kamron 8 0 0 0 0 0.0 0 0 0.00
10 Edwards, Wilson 3 1 0 0 0 0.0 0 0 0.00
Team 8 3 0 2 -2 -0.7 0 0 -0.25  
Total 8 320 1685 163 1522 4.8 18 73 190.25
Opponents 8 278 1203 250 953 3.4 7 27 119.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wesley, Tyler 8 125.81 115 211 6 54.50% 1502 11 63 187.75
10 Edwards, Wilson 3 116.15 4 8 0 50.00% 63 0 37 21.00
8 Mauney, Tray 4 92.13 1 3 0 33.33% 21 0 21 5.25
Total 8 125.01 120 222 6 54.05% 1586 11 63 198.25
Opponents 8 119.82 94 176 7 53.41% 1126 11 64 140.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, Kenneth 7 14 271 19.36 1 43 38.71
14 Williams, Zay 8 16 268 16.75 0 40 33.50
5 Warthen-Carr, Jalon 8 22 265 12.05 2 40 33.13
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
2 Campbell, Monz 5 17 213 12.53 0 63 42.60
6 Bowden, Jonathan 8 15 195 13.00 5 40 24.38
19 Valarie, Lennix 8 7 94 13.43 0 22 11.75
11 Loyd, Cameran 8 9 71 7.89 1 13 8.88
1 James, Bryson 8 3 53 17.67 0 30 6.63
17 Beckett, Wesley 8 8 50 6.25 2 22 6.25
82 Patterson, Davin 6 1 37 37.00 0 37 6.17
0 Seay Jr., JB 8 4 31 7.75 0 21 3.88
0 Seay Jr., JB 8 4 31 7.75 0 21 3.88
4 Gunn, Zaidon 4 2 21 10.50 0 19 5.25
9 Lamb, Xander 8 2 17 8.50 0 12 2.13
81 Brown, Cooper 3 0 0 0.00 0 0 0.00
Total 8 141 1830 12.98 11 63 228.75
Opponents 8 94 1126 11.98 11 64 140.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wit, Carter 8 30 26 56.0 1.0-7 0-0 2 1 0 0 1 0 0
8 Jeffery, Josiah 8 13 34 47.0 1.0-2 0-0 0 0 2 0 0 0 0
0 Woods, Jerrod 8 13 23 36.0 5.0-25 1.5-16 0 0 1 1 1 0 0
12 Brightharp, Chase 8 13 13 26.0 2.0-22 1.0-18 0 2 3 0 1 0 0
7 Gleason, Caleb 8 15 10 25.0 1.0-2 0-0 1 0 0 0 0 0 0
10 Ledford, Alex 7 10 12 22.0 1.0-8 1.0-8 0 0 1 0 0 0 0
6 Perry, Darrion 8 10 11 21.0 0.5-1 0-0 0 3 0 0 1 0 0
9 Goodman, Dre 8 12 5 17.0 1.0-3 1.0-3 1 1 0 1 0 0 0
9 Goodman, Dre 8 12 5 17.0 1.0-3 1.0-3 1 1 0 1 0 0 0
11 Kinard, Hezekiah 8 5 12 17.0 4.5-10 0-0 0 0 1 0 0 0 0
11 Kinard, Hezekiah 8 5 12 17.0 4.5-10 0-0 0 0 1 0 0 0 0
91 Miley, Scotty 8 7 10 17.0 3.5-12 1.5-7 0 0 2 1 0 0 0
2 Eavenson, Cade 8 6 10 16.0 2.0-9 0.5-5 1 1 1 1 0 0 0
4 Andre, Alex 8 11 4 15.0 0-0 0-0 0 9 0 0 0 0 0
4 Andre, Alex 8 11 4 15.0 0-0 0-0 0 9 0 0 0 0 0
25 Sturgeon, Chase 7 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
17 Killen, Cross 7 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Ramsey, Zack 7 3 9 12.0 3.0-16 1.0-12 0 0 0 0 0 0 0
36 Watt, Jacob 6 8 2 10.0 2.0-4 0-0 0 0 1 0 0 0 0
58 Williams, Daniel 4 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Butler, Avery 7 2 7 9.0 1.5-5 0.5-4 0 0 0 0 0 0 0
15 Sims, Fuller 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Bryant, Aaron 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Hopkins, Terrill 8 3 5 8.0 3.0-30 1.0-9 0 0 3 0 0 0 0
47 Smith, Colton 8 5 3 8.0 1.5-3 1.0-1 0 0 2 0 1 0 0
13 Clemons, Roc 7 4 3 7.0 0-0 0-0 1 2 0 0 0 0 0
32 Young, Stanley 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
1 Gibson, RJ 5 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Rogers, Zach 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Peacock, Josh 4 1 3 4.0 1.5-29 1.5-29 0 0 1 0 1 0 0
24 Harkless, Chantwan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Beckett, Wesley 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Clamp, Connor 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Evett, EJ 3 1 1 2.0 1.5-5 1.0-4 0 0 0 0 0 0 0
97 Matusik, Joshua 3 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
97 Matusik, Joshua 3 1 1 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
82 Patterson, Davin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Rankin, Luke 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Rodgers, Tre 2 2 0 2.0 0-0 0-0 1 0 1 0 0 0 0
96 Wilkins, Sharrod 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
6 Bowden, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bridges, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Carter, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Chapman, Kendall 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Guerrier, Beedjy 1 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
94 Hammond, Corvarie 2 1 0 1.0 1.0-7 1.0-7 0 0 1 0 0 0 0
52 Kelly, Tye 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lamb, Xander 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Nickles, Addison 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Owen, Carter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Kenneth 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Burnette, Ross 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Campbell, Monz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gunn, Zaidon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 James, Bryson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Loyd, Cameran 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rivas-Dicks, Jahleel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Seay Jr., JB 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Seay Jr., JB 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Swett, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Warthen-Carr, Jalon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wesley, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Zay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 263 262 525.0 46.0-229 16.5-140 8 32 25 5 6 0 1
Opponents 8 264 214 478.0 45.0-152 16.0-89 6 25 57 2 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McCurry, Jackson 26 957 36.81 56 0 9 8 1 0
Mullis, Samuel 3 97 32.33 41 0 3 1 0 0  
38 Burnette, Ross 1 35 35.00 35 0 1 0 0 0
Total 30 1089 36.30 56 0 13 9 1 0
Opponents 40 1552 38.80 52 3 14 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Burnette, Ross 2-4 50.00% 0-0 0-0 0-1 2-3 0-0 45 0
40 Swett, Elijah 5-5 100.00% 0-0 2-2 2-2 1-1 0-0 43 0
Total 7-9 77.78% 0-0 2-2 2-3 3-4 0-0 45 0
Opponents 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Nickles, Addison 42 2547 60.6 13 1
Total 42 2547 60.6 13 1
Opponents 29 1788 61.7 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Wit, Carter 8 50 6.25 0 19
14 Williams, Zay 3 27 9.00 0 24
Total 11 77 7.00 0 24
Opponents 9 95 10.56 1 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Warthen-Carr, Jalon 7 176 25.14 0 35
11 Loyd, Cameran 2 53 26.50 0 36
17 Beckett, Wesley 1 22 22.00 0 22
14 Williams, Zay 1 13 13.00 0 13
4 Gunn, Zaidon 1 6 6.00 0 6
Total 12 270 22.50 0 36
Opponents 25 539 21.56 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Swett, Elijah 0 5 0 24-25 0-1 0 0-0 0 39
1 James, Bryson 6 0 0 0-0 0-0 0 0-0 0 36
6 Bowden, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
7 Wesley, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
4 Gunn, Zaidon 3 0 0 0-0 0-0 0 0-0 0 18
17 Beckett, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
0 Seay Jr., JB 2 0 0 0-0 0-0 0 0-0 0 12
0 Seay Jr., JB 2 0 0 0-0 0-0 0 0-0 0 12
5 Warthen-Carr, Jalon 2 0 0 0-0 0-0 0 0-0 0 12
38 Burnette, Ross 0 2 0 2-3 0-0 0 0-0 0 8
3 Brown, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
11 Loyd, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
0 Woods, Jerrod 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 7 1 26-28 0-1 0 0-0 0 229
Opponents 20 0 0 20-20 0-0 0 0-0 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Shorter W 34-7 1-0 , 0-0 02:46 1258
09/06/2025 vs Erskine W 35-7 2-0 , 0-0 03:32 3948
09/13/2025 vs Tusculum W 30-0 3-0 , 1-0 03:07 2345
09/20/2025 at Mars Hill L 14-21 3-1 , 1-1 05:22 2800
09/27/2025 at Emory & Henry L 13-42 3-2 , 1-2 05:23 2719
10/04/2025 vs UVA Wise W 50-7 4-2 , 2-2 03:08 4612
10/11/2025 at Lenoir-Rhyne W 35-28 5-2 , 3-2 02:45 3846
10/18/2025 vs Carson-Newman L 6-28 5-3 , 3-3 02:51 2234
23762

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 41 220 3 38 10 109 2 22 109 2 22 2 57 0 35 1 24 0 24
09/06/2025 Erskine 31 175 2 23 11 210 3 43 210 3 43 1 6 0 6 3 35 0 19
09/13/2025 Tusculum 34 142 1 22 26 227 2 19 227 2 19 0 0 0 0 1 1 0 1
09/20/2025 Mars Hill 29 82 1 10 12 245 1 63 245 1 63 0 0 0 0 1 5 0 5
09/27/2025 Emory & Henry 39 101 1 27 14 170 0 40 170 0 40 3 80 0 35 2 9 0 8
10/04/2025 UVA Wise 45 196 3 50 22 326 2 37 326 2 37 2 22 0 13 2 6 0 6
10/11/2025 Lenoir-Rhyne 37 291 4 73 14 188 1 42 188 1 42 1 36 0 36 0 0 0 0
10/18/2025 Carson-Newman 31 159 1 20 11 111 0 22 111 0 22 3 69 0 28 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 30 28 58 9.0 42 7.0 38 0 0 0 1 0 3 1 0 0
09/06/2025 Erskine 41 24 65 4.0 24 1.0 18 3 1 0 2 5 5 2 0 0
09/13/2025 Tusculum 25 22 47 6.0 36 1.0 8 1 0 0 0 0 2 3 0 0
09/20/2025 Mars Hill 32 38 70 8.0 34 2.0 19 0 1 0 1 0 2 1 0 0
09/27/2025 Emory & Henry 17 36 53 4.0 9 0 0 0 0 0 0 0 1 2 0 0
10/04/2025 UVA Wise 22 26 48 5.0 44 3.0 39 1 1 20 1 0 5 9 0 1
10/11/2025 Lenoir-Rhyne 38 14 52 2.0 16 1.0 12 0 0 0 2 0 1 3 0 0
10/18/2025 Carson-Newman 29 52 81 2.0 8 0 0 1 1 0 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 2 82 41.000 42 0 0 2 0 1 0-1 0 0 6 378 63.00 3 0
09/06/2025 Erskine 5 183 36.600 45 0 0 1 0 1 0-0 0 0 6 383 63.83 2 0
09/13/2025 Tusculum 1 38 38.000 38 0 0 1 0 1 3-3 43 0 7 352 50.29 0 0
09/20/2025 Mars Hill 6 212 35.300 40 0 0 3 0 0 0-0 0 0 3 183 61.00 0 0
09/27/2025 Emory & Henry 6 239 39.800 56 0 0 0 1 2 2-2 45 0 3 188 62.67 1 0
10/04/2025 UVA Wise 4 149 36.500 42 0 0 2 0 2 2-2 30 0 9 564 62.67 5 1
10/11/2025 Lenoir-Rhyne 3 89 29.700 40 0 0 1 0 1 0-0 0 0 6 380 63.33 2 0
10/18/2025 Carson-Newman 3 97 32.300 41 0 0 3 0 1 0-1 0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Shorter 36 59 0 12 12 115 1 22 115 1 22 3 65 0 29 0 0 0 0
09/06/2025 Erskine 34 112 0 13 17 129 1 24 129 1 24 4 55 0 20 1 -1 0 0
09/13/2025 Tusculum 31 74 0 19 2 14 0 9 14 0 9 5 50 0 20 0 0 0 0
09/20/2025 Mars Hill 39 151 1 15 14 205 2 54 205 2 54 2 43 0 22 1 2 0 2
09/27/2025 Emory & Henry 32 174 3 17 7 140 2 64 140 2 64 2 47 0 25 5 82 1 72
10/04/2025 UVA Wise 25 -6 0 14 12 145 1 60 145 1 60 3 73 0 30 1 10 0 10
10/11/2025 Lenoir-Rhyne 30 144 1 16 20 245 2 55 245 2 55 4 181 1 98 1 2 0 2
10/18/2025 Carson-Newman 51 245 2 27 10 133 2 38 133 2 38 2 25 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Shorter 39 14 53 6.0 23 2.0 17 2 0 0 0 0 0 1 0 0
09/06/2025 Erskine 33 16 49 2.0 3 0 0 0 0 0 0 0 4 2 0 0
09/13/2025 Tusculum 38 26 64 2.0 6 1.0 4 1 0 0 1 0 12 5 0 0
09/20/2025 Mars Hill 20 34 54 6.0 19 1.0 5 0 0 0 2 0 5 4 0 0
09/27/2025 Emory & Henry 32 46 78 11.0 38 6.0 28 1 1 0 1 16 6 3 0 0
10/04/2025 UVA Wise 47 24 71 7.0 20 1.0 8 1 1 0 0 0 14 3 0 0
10/11/2025 Lenoir-Rhyne 29 26 55 4.0 6 1.0 1 0 0 0 1 0 1 1 0 0
10/18/2025 Carson-Newman 26 28 54 7.0 37 4.0 26 0 0 0 1 26 15 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Shorter 5 175 35.000 41 0 0 3 0 1 0-0 0 0 2 98 49.00 0 0
09/06/2025 Erskine 5 213 44.600 48 0 0 2 0 0 0-0 0 0 2 112 56.00 1 0
09/13/2025 Tusculum 6 215 35.800 47 0 0 2 0 1 0-0 0 1 65 65.00 1 0
09/20/2025 Mars Hill 6 249 41.500 52 0 1 3 1 3 0-1 0 0 4 260 65.00 4 0
09/27/2025 Emory & Henry 6 245 40.800 50 0 0 2 1 2 0-0 0 0 7 451 64.43 4 0
10/04/2025 UVA Wise 9 334 37.100 52 0 2 1 1 0 0-0 0 0 3 161 53.67 0 0
10/11/2025 Lenoir-Rhyne 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 323 64.60 4 0
10/18/2025 Carson-Newman 3 121 40.300 41 0 0 1 0 1 0-1 0 0 5 318 63.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 7-34 21/12 12/6 6/6 3/0 41-220 / 36-59 10-15-0 / 12-23-1 109/115 56-329 / 59-174 81/65 0/1
Erskine 35-7 20/16 12/7 8/8 0/1 31-175 / 34-112 11-26-0 / 17-27-2 210/129 57-385 / 61-241 46/54 0/3
Tusculum 30-0 24/8 8/6 12/1 4/1 34-142 / 31-74 26-44-1 / 2-10-0 227/14 78-369 / 41-88 1/50 1/0
Mars Hill 14-21 14/19 4/8 8/10 2/1 29-82 / 39-151 12-26-2 / 14-21-1 245/205 55-327 / 60-356 5/45 2/2
Emory & Henry 13-42 15/18 5/10 7/6 3/2 39-101 / 32-174 14-31-1 / 7-16-0 170/140 70-271 / 48-314 89/145 2/0
UVA Wise 50-7 26/8 9/3 16/4 1/1 45-196 / 25--6 22-36-0 / 12-30-1 326/145 81-522 / 55-139 48/83 1/2
Lenoir-Rhyne 28-35 21/22 11/8 9/13 1/1 37-291 / 30-144 14-18-1 / 20-34-2 188/245 55-479 / 64-389 36/183 1/2
Carson-Newman 28-6 17/22 10/15 5/6 2/1 31-159 / 51-245 11-26-1 / 10-15-0 111/133 57-270 / 66-378 66/51 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 5-10 / 7-16 1-2 / 1-3 29:27 / 30:33 1:6 5.37 / 1.64 7.27 / 5.00 5.88 / 2.95 2-41 / 5-35 2-15 / 6-70
Erskine 6-11 / 4-13 0-0 / 1-2 26:04 / 33:56 7:52 5.65 / 3.29 8.08 / 4.78 6.75 / 3.95 5-36.6 / 5-42.6 3-35 / 3-25
Tusculum 10-20 / 2-10 4-4 / 0-1 38:03 / 21:57 16:6 4.18 / 2.39 5.16 / 1.40 4.73 / 2.15 1-38 / 6-35.8 6-60 / 10-100
Mars Hill 1-10 / 3-10 1-3 / 1-1 25:05 / 34:55 9:50 2.83 / 3.87 9.42 / 9.76 5.95 / 5.93 6-35.3 / 6-41.5 4-43 / 10-65
Emory & Henry 6-18 / 1-7 1-2 / 0-0 36:07 / 23:53 12:14 2.59 / 5.44 5.48 / 8.75 3.87 / 6.54 6-39.8 / 6-40.8 5-44 / 9-75
UVA Wise 8-16 / 2-14 0-1 / 0-1 41:49 / 18:11 23:38 4.36 / -0.24 9.06 / 4.83 6.44 / 2.53 4-37.2 / 9-37.1 5-50 / 4-23
Lenoir-Rhyne 5-9 / 11-14 0-0 / 0-3 28:02 / 31:58 3:56 7.86 / 4.80 10.44 / 7.21 8.71 / 6.08 3-29.7 / 0-0 3-32 / 5-40
Carson-Newman 3-10 / 8-14 0-3 / 1-1 26:12 / 33:48 7:36 5.13 / 4.80 4.27 / 8.87 4.74 / 5.73 3-32.3 / 3-40.3 6-25 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter W 34-7 7 5 34 5 3 2 0 1 1 0 0 0 0
09/06/2025 Erskine W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/13/2025 Tusculum W 30-0 6 5 27 3 1 2 2 0 0 1 0 0 0
09/20/2025 Mars Hill L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Emory & Henry L 13-42 2 1 7 1 1 0 0 0 1 0 0 0 0
10/04/2025 UVA Wise W 50-7 8 7 41 5 3 2 2 0 0 0 1 0 0
10/11/2025 Lenoir-Rhyne W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Carson-Newman L 6-28 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 33 28 178 24 14 10 4 1 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Shorter L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Erskine L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Tusculum L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Mars Hill W 21-14 3 2 14 2 1 1 0 1 0 0 0 0 0
09/27/2025 Emory & Henry W 42-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 UVA Wise L 7-50 1 0 0 0 0 0 0 0 0 0 0 0 1
10/11/2025 Lenoir-Rhyne L 28-35 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 Carson-Newman W 28-6 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 16 12 84 12 6 6 0 1 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 James,Bryson vs UVA Wise (10/04/2025)
Yards Rushing 221 James,Bryson vs Lenoir-Rhyne (10/11/2025)
TD Rushes 3 James,Bryson vs Lenoir-Rhyne (10/11/2025)
Long Rush 73 James,Bryson vs Lenoir-Rhyne (10/11/2025)
Pass Attempts 43 Wesley,Tyler vs Tusculum (09/13/2025)
Pass Completions 26 Wesley,Tyler vs Tusculum (09/13/2025)
Yards Passing 263 Wesley,Tyler vs UVA Wise (10/04/2025)
TD Passes 3 Wesley,Tyler vs Erskine (09/06/2025)
Longest Pass 63 Wesley,Tyler vs Mars Hill (09/20/2025)
Receptions 7 Williams,Zay vs Mars Hill (09/20/2025)
Yards Receiving 136 Williams,Zay vs Mars Hill (09/20/2025)
TD Receptions 1 Brown,Kenneth vs Erskine (09/06/2025)
1 Warthen-Carr,Jalon vs Erskine (09/06/2025)
1 Bowden,Jonathan vs Erskine (09/06/2025)
1 Bowden,Jonathan vs Tusculum (09/13/2025)
1 Beckett,Wesley vs Tusculum (09/13/2025)
1 Warthen-Carr,Jalon vs UVA Wise (10/04/2025)
1 Bowden,Jonathan vs UVA Wise (10/04/2025)
1 Loyd,Cameran vs Shorter (08/30/2025)
1 Beckett,Wesley vs Shorter (08/30/2025)
1 Bowden,Jonathan vs Mars Hill (09/20/2025)
1 Bowden,Jonathan vs Lenoir-Rhyne (10/11/2025)
Longest Reception 63 Campbell,Monzelle vs Mars Hill (09/20/2025)
Field Goals 3 Swett,Elijah vs Tusculum (09/13/2025)
Longest Field Goal 45 Burnette,Ross vs Emory & Henry (09/27/2025)
Punts 6 McCurry,Jackson vs Mars Hill (09/20/2025)
6 McCurry,Jackson vs Emory & Henry (09/27/2025)
Punting Average 41 McCurry,Jackson vs Shorter (08/30/2025)
Longest Punt 56 McCurry,Jackson vs Emory & Henry (09/27/2025)
Longest Punt Return 24 Williams,Zay vs Shorter (08/30/2025)
Longest Kickoff Return 36 Loyd,Cameran vs Lenoir-Rhyne (10/11/2025)
Tackles 11 Wit,Carter vs Mars Hill (09/20/2025)
11 Jeffery,Josiah vs Mars Hill (09/20/2025)
Sacks 1.5 Peacock,Josh vs UVA Wise (10/04/2025)
Tackles For Loss 2.5 Woods,Jerrod vs Mars Hill (09/20/2025)
Interceptions 1 Eavenson,Cade vs Erskine (09/06/2025)
1 Wit,Carter vs Erskine (09/06/2025)
1 Rodgers,Tre vs UVA Wise (10/04/2025)
1 Clemons,Roc vs Shorter (08/30/2025)
1 Gleason,Caleb vs Mars Hill (09/20/2025)
1 Wit,Carter vs Lenoir-Rhyne (10/11/2025)
1 Goodman,Andre vs Lenoir-Rhyne (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs UVA Wise (10/04/2025)
Yards Rushing 291 vs Lenoir-Rhyne (10/11/2025)
TD Rushes 4 vs Lenoir-Rhyne (10/11/2025)
Pass Attempts 44 vs Tusculum (09/13/2025)
Pass Completions 26 vs Tusculum (09/13/2025)
