Skip To Main Content

Anderson University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brady, Jackson 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Collignon, Mathis 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Daniels, Noah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dorosheff, Spencer 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Fenollar, Vicent Mico 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Goldman, Hamp 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Long, Stanley 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lucas, Jackson 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Lynch, Charlie 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Ramirez, Joseph 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Reddy, Dandapoojith 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Thavornchaisophon, Sky 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 12-0 12-0 0-0 0-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collignon, Mathis / Thavornchaisophon, Sky Thavornchaisophon, Sky 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Goldman, Hamp / Daniels, Noah Daniels, Noah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lucas, Jackson / Fenollar, Vicent Mico Fenollar, Vicent Mico 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lynch, Charlie / Ramirez, Joseph Ramirez, Joseph 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Reddy, Dandapoojith / Dorosheff, Spencer Dorosheff, Spencer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Brady, Jackson / Long, Stanley Long, Stanley 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collignon, Mathis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Fenollar, Vicent Mico 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Goldman, Hamp 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lucas, Jackson 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lynch, Charlie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Reddy, Dandapoojith 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Thavornchaisophon, Sky 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Brady, Jackson 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dorosheff, Spencer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Long, Stanley 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Daniels, Noah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ramirez, Joseph 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 at Pfeiffer W 7-0 W W W W W W W W W
9/19/25 at Pfeiffer JV W 7-0 W W W W W W W W W
Skip Ad
Skip Sponsors